AEQUIVALENT PRICING
Screening Fees & Programmes
Whether you are a small business or a large enterprise, Aequivalent’s platform enables you to conduct background checks quickly, easily and compliantly. With transparent pricing and modular screening packages, you can adapt your checks to your specific hiring, compliance and risk management requirements.
Select the individual checks you need, benefit from standardised programmes or let us create a tailored solution for your organisation.
| Self-Service | Light / (+) | Basic | Standard | Executive | Update / (+) |
|---|---|---|---|---|---|
| ID or passport CHF 10.- (worldwide) |
ID or passport | ID or passport | ID or passport | ID or passport | ID or passport |
| – | Address history | Address history | Address history | Address history | Address history |
| – | Work permit | Work permit | Work permit | Work permit | – |
| – | – | Diploma | Diploma | Diploma | – |
| – | – | – | – | Professional qualification | – |
| – | – | Work experience (last 2 employers) | Work experience (last 5 years) | Work experience (last 10 years) | – |
| Criminal record CHF 30.- (Switzerland) |
Criminal record | Criminal record | Criminal record | Criminal record | Criminal record |
| – | – | – | – | International due diligence | – |
| Financial probity CHF 30.- (Switzerland) |
Financial probity | Financial probity | Financial probity | Financial probity | Financial probity |
| Internet profile CHF 200.- | – | – | Internet profile | Internet profile | – |
| – | (+ Conflicts of interest) | – | – | Conflicts of interest | (+ Conflicts of interest) |
| – | Price per Dossier CHF 175.-/CHF 250.- |
Price per Dossier CHF 400.- |
Price per Dossier CHF 675.- |
Price per Dossier CHF 975.- |
Price per Dossier CHF 150.-/CHF 225.- |
| Create Account | Create Account | Create Account | Create Account | Create Account | Create Account |
| Self-Service | Light / (+) | Basic | Standard | Executive | Update / (+) |
|---|---|---|---|---|---|
| ID or passport CHF 10.- (worldwide) |
ID or passport | ID or passport | ID or passport | ID or passport | ID or passport |
| – | Address history | Address history | Address history | Address history | Address history |
| – | Work permit | Work permit | Work permit | Work permit | – |
| – | – | Diploma | Diploma | Diploma | – |
| – | – | – | – | Professional qualification | – |
| – | – | Work experience (last 2 employers) | Work experience (last 5 years) | Work experience (last 10 years) | – |
| Criminal record CHF 30.- (Switzerland) |
Criminal record | Criminal record | Criminal record | Criminal record | Criminal record |
| – | – | – | – | International due diligence | – |
| Financial probity CHF 30.- (Switzerland) |
Financial probity | Financial probity | Financial probity | Financial probity | Financial probity |
|
Internet profile
CHF 200.- |
– | – | Internet profile | Internet profile | – |
| – | (+ Conflicts of interest) | – | – | Conflicts of interest | (+ Conflicts of interest) |
| – | Price per Dossier CHF 175.-/CHF 250.- |
Price per Dossier CHF 400.- |
Price per Dossier CHF 675.- |
Price per Dossier CHF 975.- |
Price per Dossier CHF 150.-/CHF 225.- |
| Create Account | Create Account | Create Account | Create Account | Create Account | Create Account |
Prices in CHF = EURO = GBP
All official Swiss documents included in our prices.
Detailed account comparison
In the following table, you can easily compare the key features available for each account type.
| Start | Regular | Professional | Enterprise | Corporate | |
|---|---|---|---|---|---|
| Licence fee (yearly*) | CHF 0.- | CHF 480.- | CHF 1980.- | CHF 5940.- | Upon request |
| Screening fee (in addition) | Per check / dossier | Per check / dossier | Per check / dossier | Per check / dossier | Per check / dossier |
| Estimated check volume per year | 1-9 | 10-99 | 100-249 | 250+ | 250+ |
| Checks via self-service marketplace | ✓ | ✓ | ✓ | ✓ | ✓ |
| Maximum HR users | 2 | 4 | 9 | 12 | 100 |
| Multiple entities / group admin | – | – | – | ✓ | ✓ |
| Standard screening programmes | ✓ | ✓ | ✓ | ✓ | ✓ |
| Customised screening programmes | – | Optional | ✓ | ✓ | ✓ |
| HR USER EXPERIENCE | |||||
| Dossier start-up time | 48 hours | 48 hours | 24 hours | 24 hours | 24 hours |
| Full screening report | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dashboard | – | ✓ | ✓ | ✓ | ✓ |
| Customised notifications | – | Optional | ✓ | ✓ | ✓ |
| Dedicated client success manager | – | – | ✓ | ✓ | ✓ |
| HR analytics | – | Optional | ✓ | ✓ | ✓ |
| Customisable reports | – | Optional | ✓ | ✓ | ✓ |
| Customised invoicing | – | Optional | ✓ | ✓ | ✓ |
| CANDIDATE/EMPLOYEE EXPERIENCE | |||||
| Dedicated file manager (D/F/E/I) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Reimbursement service | – | ✓ | ✓ | ✓ | ✓ |
| Customised notifications | – | Optional | ✓ | ✓ | ✓ |
| Employer branded platform | – | Optional | Optional | ✓ | ✓ |
| User satisfaction statistics | – | – | – | ✓ | ✓ |
| Email template customisation | – | – | – | – | ✓ |
| IT & SECURITY | |||||
| Data hosting in Switzerland | ✓ | ✓ | ✓ | ✓ | ✓ |
| ISO 27001 certified | ✓ | ✓ | ✓ | ✓ | ✓ |
| FADP and GDPR compliant | ✓ | ✓ | ✓ | ✓ | ✓ |
| Single Sign On (SSO) | – | Optional | ✓ | ✓ | ✓ |
| API integrations with HRIS/ATS | – | Optional | Optional | ✓ | ✓ |
| IP access control | – | Optional | Optional | ✓ | ✓ |
| Custom agreements & reviews | – | Optional | Optional | ✓ | ✓ |
| IT development | – | – | Optional | Optional | Optional |
| *CHF = EURO = GBP | Create Account | Create Account | Create Account | Create Account | Contact us |




